Conference Brochure
Find out more about holding your meeting or conference at our state-of-the-art venue.
P&J Live’s multipurpose meeting rooms, located within the venue's Baker Hughes Conference & Exhibition Hub, make your business easy. From one-to-one interviewing and breakout room space to board meeting layout or presentations for up to 94 delegates, the 11 flexible spaces feature the latest smart room control systems, putting the very latest technology at your fingertips. With each room featuring floor to ceiling windows boasting expansive views over the main piazza and direct corridor access to the adjoining Hilton hotel, P&J Live has all your business needs covered.
P&J Live boasts several meeting spaces with varying capacities, perfect for one-to-one interviews, breakout rooms, board meetings or presentations for up to 94 delegates. All meeting rooms have fantastic views overlooking the main piazza, all of which can be blocked out at the touch of a button should you wish. The meeting spaces are modern and state of the art in terms of technology, business is made easy for our clients at P&J Live.
Room | Sqm | Dimensions | CeilingHeight | Theatre | Banquet | Boardroom | Caberet | Classroom | OpenU |
Meeting Room 1 | 50 | 8m x 6m | 2.6m | 45 | 30 | 16 | 20 | 12 | 14 |
Meeting Room 2 | 50 | 8m x 6m | 2.6m | 50 | 30 | 20 | 20 | 18 | 16 |
Meeting Room 3 | 50 | 8m x 6m | 2.6m | 50 | 30 | 20 | 20 | 18 | 16 |
Meeting Room 4 | 90 | 11m x 9m | 2.6m | 90 | 60 | 36 | 42 | 32 | 24 |
Meeting Room 4A | 50 | 11m x 4m | 2.6m | 45 | 30 | 16 | 20 | 16 | 14 |
Meeting Room 4B | 50 | 11m x 4m | 2.6m | 50 | 30 | 16 | 20 | 16 | 14 |
MeetingRoom5 | 50 | 8m x 6m | 2.6m | 50 | 30 | 20 | 20 | 18 | 16 |
MeetingRoom6 | 50 | 8m x 6m | 2.6m | 50 | 30 | 20 | 20 | 18 | 16 |
MeetingRoom7 | 90 | 11m x 9m | 2.6m | 90 | 60 | 32 | 42 | 32 | 24 |
Meeting Room 7A | 50 | 11m x 4m | 2.6m | 45 | 30 | 16 | 20 | 16 | 14 |
Meeting Room 7B | 50 | 11m x 4m | 2.6m | 45 | 30 | 16 | 20 | 16 | 14 |
MeetingRoom8 | 50 | 8m x 6m | 2.6m | 50 | 30 | 16 | 20 | 16 | 14 |
MeetingRoom9 | 50 | 8m x 6m | 2.6m | 50 | 30 | 16 | 20 | 16 | 14 |
Find out more about holding your meeting or conference at our state-of-the-art venue.
Set conveniently over one floor, discover more about the Baker Hughes Conference & Exhibitions Hub.
From buffet lunches to formal dining, choose catering that will impress every time.
To discuss your requirements or to request a proposal, get in touch with our sales team.